College Application Advice - College Policies (List)
- undocumentedameric
- Jan 9
- 3 min read
Updated: May 13
This list includes colleges that meet full or near-full financial need for undocumented students. Please note: policies can change over time, and this list continues to grow. It’s always a good idea to reach out to the schools you're interested in—even if they aren’t listed here—to confirm their current policies.
Need-Blind: Admissions decisions are made without considering the applicant's financial situation. This means that coming from a low income household will not hurt your chance of getting into a specific college.
Meet Full Need: The college commits to covering 100% of demonstrated financial need through financial aid packages (grants, scholarships, and sometimes loans).
Loan-Free: Financial aid packages do not include loans, only grants and scholarships that do not need to be repaid.
Institutional Aid: Financial assistance provided directly by the college or university, often in the form of grants or scholarships, rather than federal aid.
Google sheet version of the list: https://docs.google.com/spreadsheets/d/1Twnatk48TtS0fH8o-y4wjoDL-Sauhm7d7Gd5t-mV4Hs/edit?usp=sharing
College Name | State | Need-Blind | Meet full need | Loan-Free | Institutional aid |
Amherst College | MA | Y | Y | Y | Y |
MA | Y | Not for every accepted student, but undocumented students selected for the Global Scholars Program will receive four-year, full-tuition scholarships (should verify with college regarding their updated policy on the Global Scholars Program | N | They offer both need-based and merit-based scholarships, but limited amount | |
Barnard College | NY | N | Y | N | Y |
Bates College | ME | N | Y | N | Y |
Bowdoin College | ME | Y | Y | Y | Y |
Brandeis University | MA | N | Y | N | Y |
Brown University | RI | Y | Y | Y | Y |
Bryn Mawr College | PA | N | Y | N | Y |
MN | No, if they cannot meet your demonstrated financial need, they will not offer you admission. | Y | No and uncoumented students are eligeble for Carleton-based loans | Y | |
Case Western Reserve University | OH | N | Y | N | Y |
Claremont McKenna College | CA | Y | Y | N | Y |
Colby College | ME | N | Y | Y | Y |
Colgate University | NY | Unclear | Y | N | Y |
Colorado College | CO | Unclear | Y | N | Y |
Columbia Universitiy | NY | Y | Y | Y | Y |
Connecticut College | CT | N | Y? | N | Y? |
Cornell University | NY | N | Y | N | Y |
Dartmouth College | NH | Y | Y | N | Y |
Denison University | OH | N | Y | N | Y |
Duke University | NC | No, but treated equally "Applications from undocumented and DACA students, and uses the same "need-blind" process as applicants who are U.S. citizens or permanent residents" | Y | N | Y |
Emory University | GA | Y | Y | N | Y |
Franklin and Marshall College | PA | N | Y | N | Y |
Georgetown University | DC | Y | Y | Y | Y |
Grinnell College | IA | Y | Y | N | Y |
Hamilton College | NY | N | Y | N | Y |
Harvard University | MA | Y | Y | Y | Y |
Haverford College | PA | Uncler | Y | N | Y |
Johns Hopkins University | MD | Y | Y | Y | Y |
Lafayette College | PA | N | Y | N | Y |
Lehigh University | PA | Y | Y | N | Y |
Macalester College | MN | N | Y | N | Y |
Massachusetts Institute of Technology (MIT) | MA | Y | Y | N | Y |
Middlebury College | VT | Y | Y | N | Y |
Minerva Schools at KGI | CA | Y | Y | N | Y |
Mount Holyoke College | MA | No, but treated equally as U.S. citizens or permanent residents | Might not meet full need. But treated equally | N | Y |
Oberlin College | OH | N | Y | N | Y |
Occidental College | CA | N | Y | N | Y |
Pomona College | CA | Y | Y | Pomona College does not require students to take out loans to pay for school, but it does offer several loan options | Y |
Princeton University | NJ | Y | Y | Y | Y |
Reed College | OR | N | Y | N | Y |
Rice University | TX | Y | Y | Y | Y |
Sewanee, The University of the South | TN | N | Might not meet full need. But treated equally and have access to full range of academic scholarships and financial aid. | N | Y |
Skidmore College | NY | N | Y | N | Y |
Smith College | MA | Y | Y | ||
Soka University of America | CA | Y | Yes, "admitted undergraduate students with a family income of less than $90,000 will not pay tuition out of pocket" | N | Y |
Stanford University | CA | Y | Y | N | Y |
Swarthmore College | PA | Y | Y | Y | Y |
Syracuse University | NY | N | Y | Y | Y |
Trinity College | CT | N | Y | N | Y |
Tufts University | MA | N | Y | N | Y |
University of Chicago | IL | Yes? | Y | N | Y |
University of Notre Dame | IN | Y | Y | N | Y |
University of Pennsylvania | PA | Y | Y | Y | Y |
VA | N | Y | Y | Y | |
NY | No, but treated equally as U.S. citizens or permanent residents | Y | N | Y | |
Vassar College | NY | N | Y | N | Y |
Washington and Lee University | VA | Y | Y | Y | Y |
MO | N | Y | N | Y | |
Wellesley College | MA | N | Y | Y | Y |
Wesleyan University | CT | N | Y | N | Y |
Williams College | MA | Y | Y | N | Y |
Yale University | CT | Y | Y | Y | Y |
Comments